The INTERNET Brokers

<BR><font size=1>Feb 10,1936 - Feb 13, 2010</font> 

Feb 10,1936 - 

Feb 13, 2010

Call (856) 428-2800
or (877) 408-2800
 
Search Through our Listings
Search Hud Homes Search More Homes
Search Non Government Homes

 

Burlington County

Tax Rates By County

Last Updated on 10/31/2005

Burlington County Tax Rates-2005
  Sorted by Municipality
TAX RATE PER EQUALIZATION
MUNICIPALITY $100 VALUATION RATIO INDEX
BASS RIVER TOWNSHIP

3.260

65.51 213.56
BEVERLY CITY 4.819 79.20 381.66
BORDENTOWN CITY 4.522 66.28 299.72
BORDENTOWN TWP-FIRE #1 3.712 65.18 241.95
BORDENTOWN TWP-FIRE #2 3.668 65.18 239.08
BURLINGTON CITY 3.257 81.92 266.81
BURLINGTON TOWNSHIP 1.926 114.58 220.68
CHESTERFIELD TWP-FIRE #1 3.220 66.28 213.42
CHESTERFIELD TWP-FIRE #2 3.196 66.28 211.83
CINNAMINSON TOWNSHIP 3.950 66.18 261.41
DELANCO TOWNSHIP 3.701 73.26 271.14
DELRAN TOWNSHIP 2.350 115.24 270.81
EASTAMPTON TOWNSHIP 4.297 66.18 284.38
EDGEWATER PARK 3.567 67.76 241.70
EVESHAM TOWNSHIP 4.072 65.20 265.49
FIELDSBORO BORO 3.637 74.25 270.05
FLORENCE TOWNSHIP 3.715 71.72 266.44
HAINESPORT TOWNSHIP 3.103 67.34 208.96
LUMBERTON TOWNSHIP 3.388 67.52 228.76
MANSFIELD TOWNSHIP 3.365 67.23 226.23
MAPLE SHADE TOWNSHIP 3.748 72.55 271.92
MEDFORD TOWNSHIP 3.949 67.68 267.27
MEDFORD LAKE BORO 4.686 63.44 297.28
MOORESTOWN TWP-FIRE #1 4.109 57.90 237.91
MOORESTOWN TWP-FIRE #2 4.158 57.90 240.75
MOUNT HOLLY TOWNSHIP 4.069 69.23 281.70
MT. LAUREL TOWNSHIP 3.570 70.15 250.44
NEW HANOVER TOWNSHIP 2.140 88.99 190.44
NORTH HANOVER TOWNSHIP 2.625 71.48 187.64
PALMYRA BORO 3.687 73.24 270.04
PEMBERTON BORO 3.799 71.39 271.21
PEMBERTON TOWNSHIP 3.244 77.01 249.82
RIVERSIDE TOWNSHIP 2.417 127.29 307.66
RIVERTON BORO 4.800 65.45 314.16
SHAMONG TOWNSHIP 3.405 66.53 226.53
SOUTHAMPTON TOWNSHIP 3.005 76.16 228.86
SPRINGFIELD TOWNSHIP 1.999 116.48 232.84
TABERNACLE TOWNSHIP 3.740 64.32 240.56
WASHINGTON TOWNSHIP 2.798 52.79 147.71
WESTAMPTON TOWNSHIP 2.852 72.11 205.66
WILLINGBORO TOWNSHIP 4.370 73.09 319.40
WOODLAND TOWNSHIP 2.829 76.01 215.03
WRIGHTSTOWN BORO 2.150 100.52 216.12
Burlington County Tax Rates-2005
  Sorted by Index-Lowest to Highest
TAX  RATE PER EQUALIZATION
MUNICIPALITY $100 VALUATION RATIO INDEX
WASHINGTON TOWNSHIP 2.798 52.79 147.71
NORTH HANOVER TOWNSHIP 2.625 71.48 187.64
NEW HANOVER TOWNSHIP 2.140 88.99 190.44
WESTAMPTON TOWNSHIP 2.852 72.11 205.66
HAINESPORT TOWNSHIP 3.103 67.34 208.96
CHESTERFIELD TWP-FIRE #2 3.196 66.28 211.83
CHESTERFIELD TWP-FIRE #1 3.220 66.28 213.42
BASS RIVER TOWNSHIP 3.260 65.51 213.56
WOODLAND TOWNSHIP 2.829 76.01 215.03
WRIGHTSTOWN BORO 2.150 100.52 216.12
BURLINGTON TOWNSHIP 1.926 114.58 220.68
MANSFIELD TOWNSHIP 3.365 67.23 226.23
SHAMONG TOWNSHIP 3.405 66.53 226.53
LUMBERTON TOWNSHIP 3.388 67.52 228.76
SOUTHAMPTON TOWNSHIP 3.005 76.16 228.86
SPRINGFIELD TOWNSHIP 1.999 116.48 232.84
MOORESTOWN TWP-FIRE #1 4.109 57.90 237.91
BORDENTOWN TWP-FIRE #2 3.668 65.18 239.08
TABERNACLE TOWNSHIP 3.740 64.32 240.56
MOORESTOWN TWP-FIRE #2 4.158 57.90 240.75
EDGEWATER PARK 3.567 67.76 241.70
BORDENTOWN TWP-FIRE #1 3.712 65.18 241.95
PEMBERTON TOWNSHIP 3.244 77.01 249.82
MT. LAUREL TOWNSHIP 3.570 70.15 250.44
CINNAMINSON TOWNSHIP 3.950 66.18 261.41
EVESHAM TOWNSHIP 4.072 65.20 265.49
FLORENCE TOWNSHIP 3.715 71.72 266.44
BURLINGTON CITY 3.257 81.92 266.81
MEDFORD TOWNSHIP 3.949 67.68 267.27
PALMYRA BORO 3.687 73.24 270.04
FIELDSBORO BORO 3.637 74.25 270.05
DELRAN TOWNSHIP 2.350 115.24 270.81
DELANCO TOWNSHIP 3.701 73.26 271.14
PEMBERTON BORO 3.799 71.39 271.21
MAPLE SHADE TOWNSHIP 3.748 72.55 271.92
MOUNT HOLLY TOWNSHIP 4.069 69.23 281.70
EASTAMPTON TOWNSHIP 4.297 66.18 284.38
MEDFORD LAKE BORO 4.686 63.44 297.28
BORDENTOWN CITY 4.522 66.28 299.72
RIVERSIDE TOWNSHIP 2.417 127.29 307.66
RIVERTON BORO 4.800 65.45 314.16
WILLINGBORO TOWNSHIP 4.370 73.09 319.40
BEVERLY CITY 4.819 79.20 381.66
       

These index rates in these tables were obtained from Burlington County Board of Taxation website.  Subject to errors and/or omissions. Please contact your local tax office to verify your personal tax rate.

 

Tax Rates By County

 

Pat Murphy.com Inc. Realtors
1201 Marlton Pike West | Cherry Hill NJ 08002-3532
  Phone # 856-428-2800  Fax # 856-427-9163
MapQuest Link

©2006 Pat Murphy.com, Inc. and Dynamic Sights. All HUD and VA section home listing, photographs et. al. are the property of Pat Murphy.com Inc., and may not be used or duplicated for any purpose other than those outlined on this site.