The INTERNET Brokers

<BR><font size=1>Feb 10,1936 - Feb 13, 2010</font> 

Feb 10,1936 - 

Feb 13, 2010

Call (856) 428-2800
or (877) 408-2800
 
Search Through our Listings
Search Hud Homes Search More Homes
Search Non Government Homes

 

Camden County

Tax Rates By County

 

Tax Rates By County

Last Updated on 11/1/2005
Camden County Tax Rates-2005
  Sorted by Municipality
TAX RATE PER EQUALIZATION
MUNICIPALITY $100 VALUATION RATIO

INDEX

AUDUBON BORO 4.597 70.14 322.434
AUDUBON PARK 6.100 100.00 610.000
BARRINGTON 4.984 73.86 368.118
BELLMAWR 4.651 75.48 351.057
BERLIN BORO 3.924 72.12 282.999
BERLIN TOWNSHIP 4.111 82.14 337.678
BROOKLAWN 3.793 87.63 332.381
CAMDEN CITY 4.473 81.66 365.265
CHERRY HILL 4.479 66.47 297.719
CHESILHURST 3.463 84.42 292.346
CLEMENTON 4.251 88.21 374.981
COLLINGSWOOD 4.516 71.82 324.339
GIBBSBORO 3.345 88.90 297.371
GLOUCESTER CITY 3.632 89.74 325.936
GLOUCESTER TWP 4.658 72.87 339.428
HADDON TOWNSHIP 4.373 71.20 311.358
HADDONFIELD 4.450 64.91 288.850
HADDON HEIGHTS 4.574 69.72 318.899
HI NELLA 5.636 73.17 412.386
LAUREL SPRINGS 4.383 77.14 338.105
LAWNSIDE 3.564 92.50 329.670
LINDENWOLD 5.070 81.63 413.864
MAGNOLIA 4.636 84.95 393.828
MERCHANTVILLE 4.408 79.50 350.436
MT. EPHRAIM 4.456 80.06 356.747
OAKLYN 4.531 77.92 353.056
PENNSAUKEN 3.739 85.42 319.385
PINE HILL 5.110 73.87 377.476
PINE VALLEY 1.518 100.00 151.800
RUNNEMEDE 4.491 82.47 370.373
SOMERDALE 4.811 83.63 402.344
STRATFORD 4.594 81.50 374.411
TAVISTOCK 1.396 100.00 139.600
VOORHEES 5.321 56.78 302.126
WATERFORD 4.180 75.53 315.715
WINSLOW 4.224 73.73 311.436
WOODLYNNE 6.568 79.68 523.338
Camden County Tax Rates-2005
  Sorted by Index-Lowest to Highest
TAX RATE PER EQUALIZATION
MUNICIPALITY $100 VALUATION RATIO

INDEX

TAVISTOCK

1.396

100.00

139.600
PINE VALLEY 1.518 100.00 151.800
BERLIN BORO 3.924 72.12 282.999
HADDONFIELD 4.450 64.91 288.850
CHESILHURST 3.463 84.42 292.346
GIBBSBORO 3.345 88.90 297.371
CHERRY HILL 4.479 66.47 297.719
VOORHEES 5.321 56.78 302.126
HADDON TOWNSHIP 4.373 71.20 311.358
WINSLOW 4.224 73.73 311.436
WATERFORD 4.180 75.53 315.715
HADDON HEIGHTS 4.574 69.72 318.899
PENNSAUKEN 3.739 85.42 319.385
AUDUBON BORO 4.597 70.14 322.434
COLLINGSWOOD 4.516 71.82 324.339
GLOUCESTER CITY 3.632 89.74 325.936
LAWNSIDE 3.564 92.50 329.670
BROOKLAWN 3.793 87.63 332.381
BERLIN TOWNSHIP 4.111 82.14 337.678
LAUREL SPRINGS 4.383 77.14 338.105
GLOUCESTER TWP 4.658 72.87 339.428
MERCHANTVILLE 4.408 79.50 350.436
BELLMAWR 4.651 75.48 351.057
OAKLYN 4.531 77.92 353.056
MT. EPHRAIM 4.456 80.06 356.747
CAMDEN CITY 4.473 81.66 365.265
BARRINGTON 4.984 73.86 368.118
RUNNEMEDE 4.491 82.47 370.373
STRATFORD 4.594 81.50 374.411
CLEMENTON 4.251 88.21 374.981
PINE HILL 5.110 73.87 377.476
MAGNOLIA 4.636 84.95 393.828
SOMERDALE 4.811 83.63 402.344
HI NELLA 5.636 73.17 412.386
LINDENWOLD 5.070 81.63 413.864
WOODLYNNE 6.568 79.68 523.338
AUDUBON PARK 6.100 100.00 610.000

 

Rates and ratios obtained from Camden County Board of Taxation.  Subject to errors and/or omissions. Please contact your local tax office to verify your personal tax rate.

 

 

Pat Murphy.com Inc. Realtors
1201 Marlton Pike West | Cherry Hill NJ 08002-3532
  Phone # 856-428-2800  Fax # 856-427-9163
MapQuest Link

©2006 Pat Murphy.com, Inc. and Dynamic Sights. All HUD and VA section home listing, photographs et. al. are the property of Pat Murphy.com Inc., and may not be used or duplicated for any purpose other than those outlined on this site.