The INTERNET Brokers

<BR><font size=1>Feb 10,1936 - Feb 13, 2010</font> 

Feb 10,1936 - 

Feb 13, 2010

Call (856) 428-2800
or (877) 408-2800
 
Search Through our Listings
Search Hud Homes Search More Homes
Search Non Government Homes

 

Gloucester County

Tax Rates By County

 

Tax Rates By County

Last Updated on 11/1/2005
Gloucester County Tax Rates-2005
  Sorted by Municipality
TAX RATE PER EQUALIZATION
MUNICIPALITY $100 VALUATION RATIO INDEX
CLAYTON BOROUGH 4.205 77.43 325.593
DEPTFORD TOWNSHIP 3.279 80.88 265.206
EAST GREENWICH TOWNSHIP 3.751 70.55 264.633
ELK TOWNSHIP 3.572 78.03 278.723
FRANKLIN TOWNSHIP 3.396 75.47 256.296
GLASSBORO BOROUGH 4.373 82.32 359.985
GREENWICH TOWNSHIP 3.326 77.30 257.100
HARRISON TOWNSHIP 3.727 69.67 259.660
LOGAN TOWNSHIP 2.835 83.08 235.532
MANTUA TOWNSHIP 4.127 70.36 290.376
MONROE TOWNSHIP 4.318 71.70 309.601
NATIONAL PARK BOROUGH 4.436 81.39 361.046
NEWFIELD BOROUGH 4.459 71.30 317.927
PAULSBORO BOROUGH 3.502 88.30 309.227
PITMAN BOROUGH 4.137 74.60 308.620
SOUTH HARRISON TOWNSHIP 3.198 74.50 238.251
SWEDESBORO BOROUGH 4.324 78.56 339.693
WASHINGTON TOWNSHIP 3.995 67.79 270.821
WENONAH BOROUGH 4.302 71.41 307.206
WEST DEPTFORD TOWNSHIP 3.462 77.97 269.932
WESTVILLE BOROUGH 4.091 82.87 339.021
WOODBURY CITY 5.339 76.40 407.900
WOODBURY HEIGHTS BOROUGH 3.601 92.07 331.544
WOOLICH TOWNSHIP 3.773 66.02 249.093
Gloucester County Tax Rates-2005
  Sorted by Index-Lowest to Highest
TAX RATE PER EQUALIZATION
MUNICIPALITY $100 VALUATION RATIO INDEX
LOGAN TOWNSHIP 2.835 83.08 235.532
SOUTH HARRISON TOWNSHIP 3.198 74.50 238.251
WOOLICH TOWNSHIP 3.773 66.02 249.093
FRANKLIN TOWNSHIP 3.396 75.47 256.296
GREENWICH TOWNSHIP 3.326 77.30 257.100
HARRISON TOWNSHIP 3.727 69.67 259.660
EAST GREENWICH TOWNSHIP 3.751 70.55 264.633
DEPTFORD TOWNSHIP 3.279 80.88 265.206
WEST DEPTFORD TOWNSHIP 3.462 77.97 269.932
WASHINGTON TOWNSHIP 3.995 67.79 270.821
ELK TOWNSHIP 3.572 78.03 278.723
MANTUA TOWNSHIP 4.127 70.36 290.376
WENONAH BOROUGH 4.302 71.41 307.206
PITMAN BOROUGH 4.137 74.60 308.620
PAULSBORO BOROUGH 3.502 88.30 309.227
MONROE TOWNSHIP 4.318 71.70 309.601
NEWFIELD BOROUGH 4.459 71.30 317.927
CLAYTON BOROUGH 4.205 77.43 325.593
WOODBURY HEIGHTS BOROUGH 3.601 92.07 331.544
WESTVILLE BOROUGH 4.091 82.87 339.021
SWEDESBORO BOROUGH 4.324 78.56 339.693
GLASSBORO BOROUGH 4.373 82.32 359.985
NATIONAL PARK BOROUGH 4.436 81.39 361.046
WOODBURY CITY 5.339 76.40 407.900
       

 


 

 

These index rates in these tables were obtained from the Gloucester County Board of Realtors. Information in these tables is subject to errors and/or omissions. Please contact your local tax office to verify your personal tax rate.

 

Pat Murphy.com Inc. Realtors
1201 Marlton Pike West | Cherry Hill NJ 08002-3532
  Phone # 856-428-2800  Fax # 856-427-9163
MapQuest Link

©2006 Pat Murphy.com, Inc. and Dynamic Sights. All HUD and VA section home listing, photographs et. al. are the property of Pat Murphy.com Inc., and may not be used or duplicated for any purpose other than those outlined on this site.